<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" version="2.0">
  <channel>
    <title>topic Re: Reduced bandwidth after 7.1.2 upgrade in General Topics</title>
    <link>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/91066#M43628</link>
    <description>&lt;PRE&gt;Resource monitoring sampling data (per second):

CPU load sampling by group:
flow_lookup                    :     6%
flow_fastpath                  :     6%
flow_slowpath                  :     6%
flow_forwarding                :     6%
flow_mgmt                      :     3%
flow_ctrl                      :     3%
nac_result                     :     6%
flow_np                        :     6%
dfa_result                     :     6%
module_internal                :     6%
aho_result                     :     6%
zip_result                     :     6%
pktlog_forwarding              :     8%
lwm                            :     0%
flow_host                      :     3%

CPU load (%) during last 60 seconds:
core   0   1   2   3   4   5
       *   3   4   5   7   8
       *   4   5   5   7   8
       *   4   4   5   6   7
       *   3   3   4   5   6
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   4   5   7   7
       *   4   4   4   6   6
       *   4   3   4   5   6
       *   3   3   4   5   5
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   4   5   7   7
       *   4   4   5   6   6
       *   4   4   5   7   8
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   4   4   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   5   5   7   8
       *   4   4   4   6   7
       *   3   4   4   6   6
       *   4   4   4   6   6
       *   4   5   5   7   7
       *   5   5   5   7   7
       *   5   4   5   7   8
       *   4   4   5   7   7
       *   4   4   4   6   7
       *   5   5   6   7   8
       *   5   5   6   8   9
       *   5   5   5   7   8
       *   4   4   5   7   7
       *   4   4   4   6   6
       *   4   4   4   6   6
       *   4   5   5   7   8
       *   4   5   5   7   8
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   8
       *   5   5   6   7   8
       *   6   5   6   7   8
       *   5   5   6   7   8
       *   5   5   6   8   8
       *   5   5   5   7   8
       *   5   5   5   6   7
       *   5   5   6   8   8
       *   5   5   6   8   9
       *   6   9  10  12  12
       *   6   8   8  10  11

Resource utilization (%) during last 60 seconds:
session:
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

packet buffer:
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor:
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (on-chip):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   5   4   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2


Resource monitoring sampling data (per minute):

CPU load (%) during last 60 minutes:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *   6   8   6   9   7   9   9  11  10  11
       *   *   6   7   7   9   7   9  10  12  10  13
       *   *   7  14   8  21   9  21  12  24  12  25
       *   *   7   9   8  12   9  13  12  17  13  18
       *   *   6   7   6   9   7  10  10  13  11  14
       *   *   6   7   7   9   8  11  11  14  12  15
       *   *   5   6   6   8   6   9   9  12   9  13
       *   *   5   8   7  14   8  16  11  20  12  20
       *   *   5   6   7   8   8  10  10  13  11  14
       *   *   5   7   6  10   7  11   9  14   9  15
       *   *   4   9   5  13   5  14   7  16   8  16
       *   *   4  11   5  11   5  11   6  13   7  13
       *   *  10  16  11  17  11  17  13  18  13  19
       *   *   7  15   9  23  10  25  11  28  12  30
       *   *   3   9   5  13   5  13   6  15   6  16
       *   *   3  10   5  13   5  14   7  15   7  16
       *   *   3   8   4  11   4  12   5  14   6  15
       *   *   2   3   3   5   3   5   4   7   4   7
       *   *   3   6   3   7   4   7   5   9   5   9
       *   *   3   4   3   7   3   7   4   9   5   9
       *   *   2   3   2   3   2   3   3   4   4   5
       *   *   2   3   3   4   3   5   4   6   4   7
       *   *   3   8   3   6   3   7   4   9   4  10
       *   *   4   5   4   6   4   6   5   8   6   9
       *   *   4   6   4   8   4   9   6  11   6  12
       *   *   5   8   5   9   5  10   6  12   7  13
       *   *   8  11   7  10   8  11  10  13  10  14
       *   *   8  29   9  33   9  35  11  37  11  38
       *   *   2   4   2   5   3   6   3   7   4   8
       *   *   3  13   3  13   3  11   4  11   5  10
       *   *   6   7   4   6   5   7   6   9   7  10
       *   *   3   7   3   7   3   8   4  10   5  10
       *   *   3   6   4   8   4   9   5  11   6  12
       *   *   3   5   3   6   4   7   5   9   5  10
       *   *   3   5   3   6   3   6   4   8   5   9
       *   *   3   4   3   7   4   7   5   9   5  10
       *   *   3   5   4   5   4   6   5   7   6   8
       *   *   3   5   3   5   4   5   5   7   5   8
       *   *   2   4   2   3   3   4   3   5   4   5
       *   *   4   9   4  10   4  11   6  14   6  13
       *   *   4   5   4   6   5   7   7   9   7  10
       *   *   4   5   5   8   5   8   7  11   8  12
       *   *   5   7   5   9   6  10   8  12   8  13
       *   *   5   6   5   8   6   9   8  11   9  12
       *   *   5   6   5   8   6   9   8  11   9  11
       *   *   5   6   6  10   7  11   9  13  10  14
       *   *   4   5   5   8   6   8   8  11   9  12
       *   *   8  28   7  19   6  14   8  12   8  12
       *   *   4  28   4  16   4  11   5  10   5   9
       *   *   3   4   4   6   4   6   6   8   6  10
       *   *   3   4   3   4   3   4   4   6   5   6
       *   *   3   4   3   7   4   8   5  10   6  11
       *   *   3   3   3   5   3   6   5   8   5   8
       *   *   3   3   3   4   3   5   4   7   5   7
       *   *   7  16   6  15   7  16   8  16   8  17
       *   *   8  11   8  12   8  13   9  15  10  16
       *   *   7  11   7  11   7  12   8  13   8  13
       *   *   7  11   7  10   7  10   8  11   9  12
       *   *   4   6   5   9   5  10   7  12   7  12
       *   *   5   8   5   8   6   9   8  11   8  12

Resource utilization (%) during last 60 minutes:
session (average):
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

session (maximum):
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

packet buffer (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet buffer (maximum):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (maximum):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (on-chip) (average):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2

packet descriptor (on-chip) (maximum):
  2   2   2   2   2   2   2   2   2   2   2   3   4   3   3
  3   3   3   4   2   3   2   2   2   5   2   3   2   6   2
  2   2   2   2   2   2   2   2   2   2   2   2   4   2   4
  2   2   3   2   2   2   2   2   2   3   5   3   3   5   2


Resource monitoring sampling data (per hour):

CPU load (%) during last 24 hours:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *   4  28   4  24   4  23   5  23   6  23
       *   *   2  23   2  23   2  22   3  23   3  23
       *   *   2   9   2   8   2   8   2  10   3  11
       *   *   2  26   2  25   2  24   3  24   3  24
       *   *   6  22   5  20   6  21   6  22   7  22
       *   *  13  65  12  64  12  64  13  65  13  66
       *   *  52  77  50  77  51  77  53  78  54  78
       *   *  55  79  53  79  54  79  56  80  56  80
       *   *  28  58  27  57  28  58  29  60  29  60
       *   *   3  11   3  14   3  13   4  16   5  17
       *   *  19  56  18  54  18  55  19  57  20  58
       *   *  25  58  24  57  25  58  27  60  27  60
       *   *   8  69   6  58   6  50   7  50   7  49
       *   *  30  75  27  70  28  55  29  54  29  52
       *   *   6  19   5  18   5  19   7  22   7  22
       *   *   8  21   7  20   8  18  10  20  11  21
       *   *  10  44   9  41   9  33  11  28  12  25
       *   *  14  52  12  49  12  38  13  37  13  37
       *   *  22  72  21 100  17 100  16 100  15 100
       *   *  46  76  45 100  30 100  20 100  15 100
       *   *  16  69  15 100  11 100  12 100  12 100
       *   *   7  72   7  69   7  44   8  28   8  28
       *   *   9  33   9  35  10  36  13  39  14  40
       *   *  12  35  14  38  16  39  20  42  21  43

Resource utilization (%) during last 24 hours:
session (average):
  1   0   0   0   0   0   0   0   0   0   0   0   0   0   1
  1   1   1   1   1   1   1   1   1
session (maximum):
  1   1   0   1   0   1   0   1   0   1   0   1   0   1   1
  1   1   1   1   1   1   1   1   2
packet buffer (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   1   0   0   0   0
packet buffer (maximum):
  0   1   0   1   0   1   1   1   0   0   0   0   3  10   0
  0   1   8  25   5   3   2   0   8
packet descriptor (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0
packet descriptor (maximum):
  1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   2   6   1   1   1   0   0
packet descriptor (on-chip) (average):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   8  25   7   3   2   2
packet descriptor (on-chip) (maximum):
 11  43   6  28   6  18  32  40   6   6   6   7  61  53   6
 13  30  71  71  71  71  71  12  10

Resource monitoring sampling data (per day):

CPU load (%) during last 7 days:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *  15  76  14 100  14 100  14 100  14 100
       *   *   9 100   9 100   9 100  10 100  10 100
       *   *   3  97   3  96   3  96   3  96   3  96
       *   *   9 100   9 100   9 100   9 100  10 100
       *   *  25  99  23 100  24 100  26 100  26 100
       *   *  22 100  21 100  21 100  23 100  23 100
       *   *  23  97  22 100  23 100  26 100  26 100

Resource utilization (%) during last 7 days:
session (average):
  1   1   0   0   1   1   1
session (maximum):
  2   1   1   1   1   1   1
packet buffer (average):
  0   0   0   0   0   0   0
packet buffer (maximum):
 91   6   1   2   6  52   7
packet descriptor (average):
  0   0   0   0   0   0   0
packet descriptor (maximum):
 23   1   0   1   1  13   2
packet descriptor (on-chip) (average):
  3   2   2   2   2   3   2
packet descriptor (on-chip) (maximum):
 71  71  70  45  71  72  79

Resource monitoring sampling data (per week):

CPU load (%) during last 13 weeks:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *  16 100  15 100  16 100  17 100  18 100
       *   *  16 100  15 100  15 100  16 100  16 100
       *   *  15  76  13 100  14 100  15 100  15 100
       *   *  16  88  14 100  14 100  15 100  15 100
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *
       *   *   *   *   *   *   *   *   *   *   *   *

Resource utilization (%) during last 13 weeks:
session (average):
  0   1   0   0   0   0   0   0   0   0   0   0   0
session (maximum):
  1   1   2   2   0   0   0   0   0   0   0   0   0
packet buffer (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0
packet buffer (maximum):
 52  92  92  13   0   0   0   0   0   0   0   0   0
packet descriptor (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0
packet descriptor (maximum):
 13  23  23   1   0   0   0   0   0   0   0   0   0
packet descriptor (on-chip) (average):
  2   3   2   2   0   0   0   0   0   0   0   0   0
packet descriptor (on-chip) (maximum):
 79  78  73  71   0   0   0   0   0   0   0   0   0&lt;/PRE&gt;</description>
    <pubDate>Wed, 22 Jun 2016 14:11:19 GMT</pubDate>
    <dc:creator>ITICID</dc:creator>
    <dc:date>2016-06-22T14:11:19Z</dc:date>
    <item>
      <title>Reduced bandwidth after 7.1.2 upgrade</title>
      <link>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/90999#M43621</link>
      <description>&lt;P&gt;After the upgrade to 7.1.2, I've notice that my bandwidth has reduced by 80% over a Metro E Gig connect. Any one else seen this problem or has a resolution for it?&lt;/P&gt;&lt;P&gt;&amp;nbsp;&lt;/P&gt;</description>
      <pubDate>Wed, 22 Jun 2016 13:26:13 GMT</pubDate>
      <guid>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/90999#M43621</guid>
      <dc:creator>ITICID</dc:creator>
      <dc:date>2016-06-22T13:26:13Z</dc:date>
    </item>
    <item>
      <title>Re: Reduced bandwidth after 7.1.2 upgrade</title>
      <link>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/91064#M43626</link>
      <description>&lt;P&gt;What does the&amp;nbsp;#show running resource-monitor says?&lt;/P&gt;</description>
      <pubDate>Wed, 22 Jun 2016 14:03:41 GMT</pubDate>
      <guid>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/91064#M43626</guid>
      <dc:creator>nikoo</dc:creator>
      <dc:date>2016-06-22T14:03:41Z</dc:date>
    </item>
    <item>
      <title>Re: Reduced bandwidth after 7.1.2 upgrade</title>
      <link>https://live.paloaltonetworks.com/t5/general-topics/reduced-bandwidth-after-7-1-2-upgrade/m-p/91066#M43628</link>
      <description>&lt;PRE&gt;Resource monitoring sampling data (per second):

CPU load sampling by group:
flow_lookup                    :     6%
flow_fastpath                  :     6%
flow_slowpath                  :     6%
flow_forwarding                :     6%
flow_mgmt                      :     3%
flow_ctrl                      :     3%
nac_result                     :     6%
flow_np                        :     6%
dfa_result                     :     6%
module_internal                :     6%
aho_result                     :     6%
zip_result                     :     6%
pktlog_forwarding              :     8%
lwm                            :     0%
flow_host                      :     3%

CPU load (%) during last 60 seconds:
core   0   1   2   3   4   5
       *   3   4   5   7   8
       *   4   5   5   7   8
       *   4   4   5   6   7
       *   3   3   4   5   6
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   4   5   7   7
       *   4   4   4   6   6
       *   4   3   4   5   6
       *   3   3   4   5   5
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   4   6   6
       *   4   4   5   6   7
       *   4   4   5   7   7
       *   4   4   5   6   6
       *   4   4   5   7   8
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   4   4   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   7
       *   4   5   5   7   8
       *   4   4   4   6   7
       *   3   4   4   6   6
       *   4   4   4   6   6
       *   4   5   5   7   7
       *   5   5   5   7   7
       *   5   4   5   7   8
       *   4   4   5   7   7
       *   4   4   4   6   7
       *   5   5   6   7   8
       *   5   5   6   8   9
       *   5   5   5   7   8
       *   4   4   5   7   7
       *   4   4   4   6   6
       *   4   4   4   6   6
       *   4   5   5   7   8
       *   4   5   5   7   8
       *   4   4   5   6   7
       *   4   4   5   6   7
       *   4   5   5   7   8
       *   5   5   6   7   8
       *   6   5   6   7   8
       *   5   5   6   7   8
       *   5   5   6   8   8
       *   5   5   5   7   8
       *   5   5   5   6   7
       *   5   5   6   8   8
       *   5   5   6   8   9
       *   6   9  10  12  12
       *   6   8   8  10  11

Resource utilization (%) during last 60 seconds:
session:
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

packet buffer:
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor:
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (on-chip):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   5   4   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2


Resource monitoring sampling data (per minute):

CPU load (%) during last 60 minutes:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *   6   8   6   9   7   9   9  11  10  11
       *   *   6   7   7   9   7   9  10  12  10  13
       *   *   7  14   8  21   9  21  12  24  12  25
       *   *   7   9   8  12   9  13  12  17  13  18
       *   *   6   7   6   9   7  10  10  13  11  14
       *   *   6   7   7   9   8  11  11  14  12  15
       *   *   5   6   6   8   6   9   9  12   9  13
       *   *   5   8   7  14   8  16  11  20  12  20
       *   *   5   6   7   8   8  10  10  13  11  14
       *   *   5   7   6  10   7  11   9  14   9  15
       *   *   4   9   5  13   5  14   7  16   8  16
       *   *   4  11   5  11   5  11   6  13   7  13
       *   *  10  16  11  17  11  17  13  18  13  19
       *   *   7  15   9  23  10  25  11  28  12  30
       *   *   3   9   5  13   5  13   6  15   6  16
       *   *   3  10   5  13   5  14   7  15   7  16
       *   *   3   8   4  11   4  12   5  14   6  15
       *   *   2   3   3   5   3   5   4   7   4   7
       *   *   3   6   3   7   4   7   5   9   5   9
       *   *   3   4   3   7   3   7   4   9   5   9
       *   *   2   3   2   3   2   3   3   4   4   5
       *   *   2   3   3   4   3   5   4   6   4   7
       *   *   3   8   3   6   3   7   4   9   4  10
       *   *   4   5   4   6   4   6   5   8   6   9
       *   *   4   6   4   8   4   9   6  11   6  12
       *   *   5   8   5   9   5  10   6  12   7  13
       *   *   8  11   7  10   8  11  10  13  10  14
       *   *   8  29   9  33   9  35  11  37  11  38
       *   *   2   4   2   5   3   6   3   7   4   8
       *   *   3  13   3  13   3  11   4  11   5  10
       *   *   6   7   4   6   5   7   6   9   7  10
       *   *   3   7   3   7   3   8   4  10   5  10
       *   *   3   6   4   8   4   9   5  11   6  12
       *   *   3   5   3   6   4   7   5   9   5  10
       *   *   3   5   3   6   3   6   4   8   5   9
       *   *   3   4   3   7   4   7   5   9   5  10
       *   *   3   5   4   5   4   6   5   7   6   8
       *   *   3   5   3   5   4   5   5   7   5   8
       *   *   2   4   2   3   3   4   3   5   4   5
       *   *   4   9   4  10   4  11   6  14   6  13
       *   *   4   5   4   6   5   7   7   9   7  10
       *   *   4   5   5   8   5   8   7  11   8  12
       *   *   5   7   5   9   6  10   8  12   8  13
       *   *   5   6   5   8   6   9   8  11   9  12
       *   *   5   6   5   8   6   9   8  11   9  11
       *   *   5   6   6  10   7  11   9  13  10  14
       *   *   4   5   5   8   6   8   8  11   9  12
       *   *   8  28   7  19   6  14   8  12   8  12
       *   *   4  28   4  16   4  11   5  10   5   9
       *   *   3   4   4   6   4   6   6   8   6  10
       *   *   3   4   3   4   3   4   4   6   5   6
       *   *   3   4   3   7   4   8   5  10   6  11
       *   *   3   3   3   5   3   6   5   8   5   8
       *   *   3   3   3   4   3   5   4   7   5   7
       *   *   7  16   6  15   7  16   8  16   8  17
       *   *   8  11   8  12   8  13   9  15  10  16
       *   *   7  11   7  11   7  12   8  13   8  13
       *   *   7  11   7  10   7  10   8  11   9  12
       *   *   4   6   5   9   5  10   7  12   7  12
       *   *   5   8   5   8   6   9   8  11   8  12

Resource utilization (%) during last 60 minutes:
session (average):
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

session (maximum):
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1
  1   1   1   1   1   1   1   1   1   1   1   1   1   1   1

packet buffer (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet buffer (maximum):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (maximum):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

packet descriptor (on-chip) (average):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2

packet descriptor (on-chip) (maximum):
  2   2   2   2   2   2   2   2   2   2   2   3   4   3   3
  3   3   3   4   2   3   2   2   2   5   2   3   2   6   2
  2   2   2   2   2   2   2   2   2   2   2   2   4   2   4
  2   2   3   2   2   2   2   2   2   3   5   3   3   5   2


Resource monitoring sampling data (per hour):

CPU load (%) during last 24 hours:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *   4  28   4  24   4  23   5  23   6  23
       *   *   2  23   2  23   2  22   3  23   3  23
       *   *   2   9   2   8   2   8   2  10   3  11
       *   *   2  26   2  25   2  24   3  24   3  24
       *   *   6  22   5  20   6  21   6  22   7  22
       *   *  13  65  12  64  12  64  13  65  13  66
       *   *  52  77  50  77  51  77  53  78  54  78
       *   *  55  79  53  79  54  79  56  80  56  80
       *   *  28  58  27  57  28  58  29  60  29  60
       *   *   3  11   3  14   3  13   4  16   5  17
       *   *  19  56  18  54  18  55  19  57  20  58
       *   *  25  58  24  57  25  58  27  60  27  60
       *   *   8  69   6  58   6  50   7  50   7  49
       *   *  30  75  27  70  28  55  29  54  29  52
       *   *   6  19   5  18   5  19   7  22   7  22
       *   *   8  21   7  20   8  18  10  20  11  21
       *   *  10  44   9  41   9  33  11  28  12  25
       *   *  14  52  12  49  12  38  13  37  13  37
       *   *  22  72  21 100  17 100  16 100  15 100
       *   *  46  76  45 100  30 100  20 100  15 100
       *   *  16  69  15 100  11 100  12 100  12 100
       *   *   7  72   7  69   7  44   8  28   8  28
       *   *   9  33   9  35  10  36  13  39  14  40
       *   *  12  35  14  38  16  39  20  42  21  43

Resource utilization (%) during last 24 hours:
session (average):
  1   0   0   0   0   0   0   0   0   0   0   0   0   0   1
  1   1   1   1   1   1   1   1   1
session (maximum):
  1   1   0   1   0   1   0   1   0   1   0   1   0   1   1
  1   1   1   1   1   1   1   1   2
packet buffer (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   1   0   0   0   0
packet buffer (maximum):
  0   1   0   1   0   1   1   1   0   0   0   0   3  10   0
  0   1   8  25   5   3   2   0   8
packet descriptor (average):
  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   0   0   0   0   0   0   0
packet descriptor (maximum):
  1   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  0   0   2   6   1   1   1   0   0
packet descriptor (on-chip) (average):
  2   2   2   2   2   2   2   2   2   2   2   2   2   2   2
  2   2   2   8  25   7   3   2   2
packet descriptor (on-chip) (maximum):
 11  43   6  28   6  18  32  40   6   6   6   7  61  53   6
 13  30  71  71  71  71  71  12  10

Resource monitoring sampling data (per day):

CPU load (%) during last 7 days:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *  15  76  14 100  14 100  14 100  14 100
       *   *   9 100   9 100   9 100  10 100  10 100
       *   *   3  97   3  96   3  96   3  96   3  96
       *   *   9 100   9 100   9 100   9 100  10 100
       *   *  25  99  23 100  24 100  26 100  26 100
       *   *  22 100  21 100  21 100  23 100  23 100
       *   *  23  97  22 100  23 100  26 100  26 100

Resource utilization (%) during last 7 days:
session (average):
  1   1   0   0   1   1   1
session (maximum):
  2   1   1   1   1   1   1
packet buffer (average):
  0   0   0   0   0   0   0
packet buffer (maximum):
 91   6   1   2   6  52   7
packet descriptor (average):
  0   0   0   0   0   0   0
packet descriptor (maximum):
 23   1   0   1   1  13   2
packet descriptor (on-chip) (average):
  3   2   2   2   2   3   2
packet descriptor (on-chip) (maximum):
 71  71  70  45  71  72  79

Resource monitoring sampling data (per week):

CPU load (%) during last 13 weeks:
core    0       1       2       3       4       5
     avg max avg max avg max avg max avg max avg max
       *   *  16 100  15 100  16 100  17 100  18 100
       *   *  16 100  15 100  15 100  16 100  16 100
