- Access exclusive content
- Connect with peers
- Share your expertise
- Find support resources
10-25-2019 11:52 PM
We have observed a high memory utilization on PA-3060 ,do we have to upgrade our RAM or this is normal behavior?
show system resources
top - 02:47:35 up 631 days, 20:43, 1 user, load average: 0.02, 0.04, 0.05
Tasks: 117 total, 1 running, 115 sleeping, 0 stopped, 1 zombie
Cpu(s): 3.7%us, 1.3%sy, 0.3%ni, 94.5%id, 0.0%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 3849912k total, 3578864k used, 271048k free, 26640k buffers
Swap: 3056660k total, 880944k used, 2175716k free, 293052k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 20 0 16548 172 148 S 0.0 0.0 6:19.17 init
2 20 0 0 0 0 S 0.0 0.0 0:00.03 kthreadd
3 20 0 0 0 0 S 0.0 0.0 38:28.25 ksoftirqd/0
5 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 RT 0 0 0 0 S 0.0 0.0 5:21.79 migration/0
8 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 20 0 0 0 0 S 0.0 0.0 55:40.73 rcu_sched
10 RT 0 0 0 0 S 0.0 0.0 4:50.12 migration/1
11 20 0 0 0 0 S 0.0 0.0 39:00.33 ksoftirqd/1
13 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
14 0 -20 0 0 0 S 0.0 0.0 0:00.00 khelper
230 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
233 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
234 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
374 0 -20 0 0 0 S 0.0 0.0 0:00.00 xenbus_frontend
380 0 -20 0 0 0 S 0.0 0.0 0:00.00 ata_sff
387 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
396 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
399 0 -20 0 0 0 S 0.0 0.0 0:00.00 edac-poller
510 0 -20 0 0 0 S 0.0 0.0 0:00.00 rpciod
523 20 0 0 0 0 S 0.0 0.0 9:19.26 kswapd0
524 39 19 0 0 0 S 0.0 0.0 11:49.03 khugepaged
525 20 0 0 0 0 S 0.0 0.0 0:00.00 fsnotify_mark
10-27-2019 09:52 AM
Just giving us this list doesn't really tell us anything, because we have no idea what the traffic flowing through your firewall actually is. Nothing within your resources looks abnormal to me outside of your system uptime suggesting this box should probably be updated.
Click Accept as Solution to acknowledge that the answer to your question has been provided.
The button appears next to the replies on topics you’ve started. The member who gave the solution and all future visitors to this topic will appreciate it!
These simple actions take just seconds of your time, but go a long way in showing appreciation for community members and the LIVEcommunity as a whole!
The LIVEcommunity thanks you for your participation!