02-25-2013 08:38 AM
Hi,
my PA500 management CPU is 100%
PAN OS release 5.0.2 (same problem with 5.0.1)
If I reboot the firewall, management CPU usage goes down for some days than raise again to 100%
02-25-2013 08:55 AM
Now I cannot come back to 5.0.1
Here the output on 5.0.2
top - 17:55:29 up 3 days, 9:15, 1 user, load average: 7.23, 7.18, 7.23
Tasks: 100 total, 2 running, 98 sleeping, 0 stopped, 0 zombie
Cpu(s): 27.1%us, 24.1%sy, 18.8%ni, 28.0%id, 1.8%wa, 0.0%hi, 0.2%si, 0.0%st
Mem: 995872k total, 889880k used, 105992k free, 12516k buffers
Swap: 2008084k total, 166616k used, 1841468k free, 210132k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2476 20 0 183m 72m 64m S 187 7.4 4340:44 useridd
26581 30 10 56488 16m 4272 R 5 1.7 0:01.23 pan_logdb_index
26589 20 0 4468 1028 800 R 4 0.1 0:00.05 top
1 20 0 1836 556 528 S 0 0.1 0:00.96 init
2 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 RT 0 0 0 0 S 0 0.0 0:01.53 migration/0
4 20 0 0 0 0 S 0 0.0 0:00.07 ksoftirqd/0
5 RT 0 0 0 0 S 0 0.0 0:01.78 migration/1
6 20 0 0 0 0 S 0 0.0 0:00.03 ksoftirqd/1
7 20 0 0 0 0 S 0 0.0 0:13.57 events/0
8 20 0 0 0 0 S 0 0.0 0:13.36 events/1
9 20 0 0 0 0 S 0 0.0 0:00.05 khelper
12 20 0 0 0 0 S 0 0.0 0:00.00 async/mgr
112 20 0 0 0 0 S 0 0.0 0:00.00 sync_supers
114 20 0 0 0 0 S 0 0.0 0:00.00 bdi-default
115 20 0 0 0 0 S 0 0.0 0:02.45 kblockd/0
116 20 0 0 0 0 S 0 0.0 0:01.62 kblockd/1
125 20 0 0 0 0 S 0 0.0 0:00.00 ata/0
126 20 0 0 0 0 S 0 0.0 0:00.00 ata/1
127 20 0 0 0 0 S 0 0.0 0:00.00 ata_aux
132 20 0 0 0 0 S 0 0.0 0:00.00 khubd
135 20 0 0 0 0 S 0 0.0 0:00.00 kseriod
156 20 0 0 0 0 S 0 0.0 0:00.00 rpciod/0
157 20 0 0 0 0 S 0 0.0 0:00.00 rpciod/1
172 20 0 0 0 0 S 0 0.0 11:01.95 kswapd0
173 20 0 0 0 0 S 0 0.0 0:00.00 aio/0
174 20 0 0 0 0 S 0 0.0 0:00.00 aio/1
175 20 0 0 0 0 S 0 0.0 0:00.00 nfsiod
732 20 0 0 0 0 S 0 0.0 0:00.10 octeon-ethernet
760 20 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
765 20 0 0 0 0 S 0 0.0 0:00.97 mtdblockd
793 20 0 0 0 0 S 0 0.0 0:00.00 usbhid_resumer
833 20 0 0 0 0 S 0 0.0 0:06.93 kjournald
886 16 -4 1996 440 400 S 0 0.0 0:01.15 udevd
1850 20 0 0 0 0 S 0 0.0 0:00.09 kjournald
1851 20 0 0 0 0 S 0 0.0 0:00.00 kjournald
1963 20 0 0 0 0 S 0 0.0 0:04.58 flush-8:0
2043 20 0 2008 664 576 S 0 0.1 0:00.23 syslogd
2046 20 0 1892 380 328 S 0 0.0 0:00.04 klogd
2055 20 0 1872 332 236 S 0 0.0 0:00.06 irqbalance
2063 rpc 20 0 2084 500 444 S 0 0.1 0:00.00 portmap
2081 20 0 2116 592 588 S 0 0.1 0:00.05 rpc.statd
2150 20 0 6868 672 576 S 0 0.1 0:00.01 sshd
2198 20 0 6804 444 440 S 0 0.0 0:00.00 sshd
2207 20 0 3280 584 580 S 0 0.1 0:00.01 xinetd
2226 20 0 0 0 0 S 0 0.0 0:00.00 lockd
2227 20 0 0 0 0 S 0 0.0 0:19.59 nfsd
2228 20 0 0 0 0 S 0 0.0 0:25.22 nfsd
2229 20 0 0 0 0 S 0 0.0 0:22.94 nfsd
2230 20 0 0 0 0 S 0 0.0 0:25.19 nfsd
2231 20 0 0 0 0 S 0 0.0 0:16.96 nfsd
2232 20 0 0 0 0 S 0 0.0 0:26.38 nfsd
2233 20 0 0 0 0 S 0 0.0 0:23.46 nfsd
2234 20 0 0 0 0 S 0 0.0 0:18.89 nfsd
2237 20 0 2360 684 552 S 0 0.1 0:00.59 rpc.mountd
2295 0 -20 65244 5100 2052 S 0 0.5 7:30.70 masterd_core
2305 0 -20 27864 1568 1172 S 0 0.2 0:46.41 masterd_manager
2312 15 -5 36716 2172 1304 S 0 0.2 46:15.02 sysd
2314 0 -20 32356 5708 1196 S 0 0.6 10:05.93 masterd_manager
2320 20 0 92040 6696 2580 S 0 0.7 0:02.82 dagger
2321 30 10 40568 3832 1772 S 0 0.4 9:21.27 python
2322 20 0 76640 3040 1528 S 0 0.3 0:01.25 cryptod
2323 20 0 166m 2124 1436 S 0 0.2 1:48.51 sysdagent
2339 20 0 7212 1280 1088 S 0 0.1 0:00.07 tscat
2340 20 0 71580 1240 1080 S 0 0.1 0:07.05 brdagent
2341 20 0 31780 1256 1092 S 0 0.1 0:07.38 ehmon
02-25-2013 09:12 AM
On 5.0.2 this high cpu is because of user-id process. This issue has been identified and a fix is currently being targeted for PAN OS 5.0.3. However on 5.0.1 as far as I know there is no such known issues and I am curious to see what is causing the cpu spikes on 5.0.1, but it seems like we cannot go back to 5.0.1.
Thanks,
Sandeep T
02-25-2013 01:36 PM
There is an issue with pan_logdb_index in 5.0.1 which can cause some intermittent high CPU usage.
Bob
Click Accept as Solution to acknowledge that the answer to your question has been provided.
The button appears next to the replies on topics you’ve started. The member who gave the solution and all future visitors to this topic will appreciate it!
These simple actions take just seconds of your time, but go a long way in showing appreciation for community members and the LIVEcommunity as a whole!
The LIVEcommunity thanks you for your participation!