PA-5250 Power Supply Question

cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
Announcements
Please sign in to see details of an important advisory in our Customer Advisories area.

PA-5250 Power Supply Question

L0 Member

Do the power supplies within the PA-5250 load share? This is probably a real simple question but I have not found an answer within the documentation yet?

 

Thanks!

1 REPLY 1

L2 Linker

Hi,

 

my first intention was PSU2 is hot standby but I was not sure. But it seems like it is this way.

 

admin.boehme@5250(passive)> show system environmentals power-supply

----Power Supplies----
Slot Description Alarm Inserted
S1 Power Supply #1 (left) False True
S1 Power Supply #2 (right) False True

admin.boehme@5250(passive)> show system environmentals power

----Power----
Slot Description Alarm Volts Min V Max V
S1 Power Rail: NB - Switch 1.0V Core False 0.98 0.90 1.10
S1 Power Rail: NB - Switch 1.0V Serdes False 0.97 0.90 1.10
S1 Power Rail: NB - 2.5V Power Rail False 2.43 2.25 2.75
S1 Power Rail: NB - 3.3V Power Rail False 3.23 2.97 3.63
S1 Power Rail: CE - DP0 0.90V Core False 0.90 0.81 0.99
S1 Power Rail: CE - 0.95V Power Rail False 0.95 0.85 1.04
S1 Power Rail: CE - 0.95V CE40 FPGA False 0.98 0.85 1.04
S1 Power Rail: CE - 1.0V Power Rail False 0.99 0.90 1.10
S1 Power Rail: CE - 1.2V Power Rail False 1.20 1.08 1.32
S1 Power Rail: CE - 1.35V Power Rail False 1.37 1.22 1.49
S1 Power Rail: NB - 0.9V Power Rail False 0.88 0.81 0.99
S1 Power Rail: CE - 1.5V Power Rail False 1.50 1.35 1.65
S1 Power Rail: CE - 1.8V Power Rail False 1.80 1.62 1.98
S1 Power Rail: CE - 2.5V Power Rail False 2.49 2.25 2.75
S1 Power Rail: CE - 3.3V Power Rail False 3.32 2.97 3.63
S1 Power Rail: MP - 1.8V VCCIN False 1.80 1.62 1.98
S1 Power Rail: MP - 1V05 False 1.05 0.94 1.16
S1 Power Rail: MP - 1V2_VDDQ False 1.20 1.08 1.32
S1 Power Rail: MP - 0V6_VTT False 0.61 0.54 0.66
S1 Power Rail: MP - 1V2_MAC False 1.20 1.08 1.32
S1 Power Rail: MP - 1V3_VCCKRHV False 1.31 1.17 1.43
S1 Power Rail: NB - 0.95V TCAM False 0.92 0.85 1.04
S1 Power Rail: MP - 1V5_PCH False 1.49 1.35 1.65
S1 Power Rail: MP - 1V7_SUS False 1.70 1.53 1.87
S1 Power Rail: MP - 2V5_DDR4 False 2.49 2.25 2.75
S1 Power Rail: MP - 3V3_PCH False 3.30 2.97 3.63
S1 Power Rail: MP - 3V3 False 3.30 2.97 3.63
S1 Power Rail: MP - 5V0 False 5.00 4.50 5.50
S1 Power Rail: NB - 0.95V NP False 0.93 0.85 1.04
S1 Power Rail: NB - 1.028V VCS False 1.00 0.90 1.10
S1 Power Rail: NB - 1.2V Power Rail False 1.17 1.08 1.32
S1 Power Rail: NB - 1.2V NP False 1.17 1.08 1.32
S1 Power Rail: NB - 1.5V Power Rail False 1.46 1.35 1.65
S1 Power Rail: NB - 1.8V Power Rail False 1.75 1.62 1.98

admin.boehme@5250(passive)>

 

It seems like power is only drained from PSU1.

 

 

Kind regards,
René
// If you like my answer force commit it.
  • 1993 Views
  • 1 replies
  • 0 Likes
Like what you see?

Show your appreciation!

Click Like if a post is helpful to you or if you just want to show your support.

Click Accept as Solution to acknowledge that the answer to your question has been provided.

The button appears next to the replies on topics you’ve started. The member who gave the solution and all future visitors to this topic will appreciate it!

These simple actions take just seconds of your time, but go a long way in showing appreciation for community members and the LIVEcommunity as a whole!

The LIVEcommunity thanks you for your participation!